Indoor IP Camera
- Overview
- Specifications
- Download
Data update......
| Features | Features | Software limit position, lower Pan Tilt failure rate |
| System | OS | Embedded Linux OS |
| System security | Three level user authority management | |
| Online users | Support 4 online visitors simultaneously | |
| DDNS | Free DDNS | |
| Control protocol | ONVIF 2.4 protocol, high interoperability | |
| Processor | Hisilicon processor,built-in ARM926 Max.440MHz and a high-speed video co-processor. | |
| Reset | Long press for 15 seconds to restore back to factory settings | |
| Collection | Image sensor | 1/4inch 720p Progressive scan CMOS sensor |
| CMOS | Support AWB, AGC, BLC | |
| Imaging area | 4.40mm×2.52mm | |
| SNR | ≥41dB | |
| Minimum illumination | 0.8Lux/F1.4(colourful model ),0.3Lux/F1.4(B&W mode) | |
| Lens/viewing angle | 3.6mm F1.4/56.14 degree | |
| Night vision | Dual IR-CUT filter auto switch, 12pcs 850nmΦ5mm LED,10m IR distance | |
| IR control | IR turned on: night vision view enabled, infrared Ray, ICR auto detect. IR turned off: night vision disabled, infrared ray off, ICR stay in day view mode. | |
| Video | Compression Format | H.264 Main Profile/H.264 Baseline Profile/MJPEG/JPEG Baseline |
| Video coding process | Multi-stream:720P/24fps+VGA/30fps+QVGA/30fps+720P 1fs JPEG snapshot | |
| Resolution | 720p/VGA/QVGA | |
| Bit Rate | CBR/VBR, output bit rate range:128-4096kbps | |
| Max.Frame rate | 25fps | |
| Picture Adjustment | Contrast, brightness, saturation, chroma are adjustable. | |
| Audio | Input | Built in -48dB Microphone |
| Output | Built in speaker(8Ω1w) | |
| Sampling frequency / width | 8KHz/16bit | |
| Compression format | ADPCM/32kbps | |
| Network | Interface | 10Base-T / 100Base-TX, RJ45 connector |
| Network Protocol | TCP/IP,HTTP,TCP,UDP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPnP,RTSP,P2P,ONVIF.etc. | |
| WIFI | WiFi802.11b/g/n | |
| Antenna | 3dBi antenna,stronger signal, more stable | |
| Wireless network security | One key setup WiFi ,don't need network cable . | |
| Storage | Storage mode | Local storage / client storage |
| Interface | Micro SD/TF,support 128G TF record. | |
| Pan-Tilt | P/T | Pan:270 degree,Tilt:80 degree |
| Preset Postion | Support up to 15 preset postions | |
| Limit method | Software limit position, more accurate preset positions,lower Pan Tilt failure rate. | |
| Alarm | Motion detection | Support motion detection |
| Alarm action | Video upload via email/FTP server, Mobile App alarm | |
| Physical index | Rated Voltage | DC5/2A±0.3V |
| Power comsumption | Rated power:3.0w(IR ON) | |
| Working environment | Working Temperature:-20-70degree,Working Humidity 90% | |
| Weight | Gross Weight:625g (Note: in kind prevail) | |
| Housing material | ABS plastics | |
| Camera size | 196x165x138 mm (LxWxH) | |
| Installation | Wall mounting, ceiling mounting |
Related document download :
Directions for use
Directions for use

sales@mbosssmart.com 








sales01
MBOSS
